HOME AWAY
P W D L F A W D L F A Pts GA
1. Rangers 34 13 4 0 53 15 12 3 2 41 13 57 3.35
2. Kilmarnock 34 12 4 1 55 16 8 4 5 37 24 48 2.30
3. Partick Thistle 34 11 1 5 39 26 9 5 3 27 18 46 1.50
4. Celtic 34 10 3 4 33 16 9 3 5 43 28 44 1.72
5. Heart Of Midlothian 34 10 4 3 45 26 7 5 5 40 33 43 1.44
6. Aberdeen 34 10 2 5 38 19 7 5 5 32 28 41 1.48
7. Dundee United 34 10 6 1 41 20 5 5 7 26 32 41 1.28
8. Dunfermline Athletic 34 9 6 2 37 20 4 2 11 13 27 34 1.06
9. Dundee 34 9 6 2 39 20 3 3 11 21 29 33 1.22
10. Motherwell 34 6 7 4 32 23 4 4 9 28 40 31 0.95
11. Airdrieonians 34 10 0 7 36 33 4 2 11 16 43 30 0.68
12. St.Mirren 34 6 4 7 32 36 4 4 9 20 36 28 0.72
13. Falkirk 34 8 1 8 35 35 4 2 11 19 34 27 0.78
14. Third Lanark 34 6 4 7 28 29 3 4 10 28 39 26 0.82
15. Queen Of The South 34 6 3 8 20 30 4 3 10 16 45 26 0.48
16. Hibernian 34 4 5 8 17 30 4 4 9 30 37 25 0.70
------------------------------------------------------------------
17. Clyde 34 6 1 10 25 38 3 4 10 24 45 23 0.59
18. Raith Rovers 34 0 4 13 16 48 2 1 14 19 70 9 0.29
St.Johnstone and East Stirlingshire promoted
Prepared and maintained by James M. Ross
Author: James M. Ross Created: 8 Mar 1998
Copyright © 1998 James M. Ross and RSSSF
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.