HOME AWAY
P W D L F A W D L F A Pts GA
1. Dundee 34 13 2 2 41 23 12 2 3 39 23 54 1.73
2. Rangers 34 12 2 3 43 18 10 5 2 41 13 51 2.70
3. Celtic 34 12 4 1 46 16 7 4 6 35 21 46 2.18
4. Dunfermline Athletic 34 13 1 3 46 15 6 4 7 31 31 43 1.67
5. Kilmarnock 34 10 4 3 41 27 6 6 5 33 31 42 1.27
6. Heart Of Midlothian 34 7 5 5 30 28 9 1 7 24 21 38 1.10
7. Partick Thistle 34 12 0 5 36 21 4 3 10 24 34 35 1.09
8. Hibernian 34 7 5 5 31 30 7 0 10 27 42 33 0.80
9. Motherwell 34 7 3 7 35 34 6 3 8 31 28 32 1.06
10. Dundee United 34 8 3 6 43 30 5 3 9 27 41 32 0.98
11. Third Lanark 34 8 3 6 37 31 5 2 10 22 29 31 0.98
12. Aberdeen 34 6 6 5 33 27 4 3 10 27 46 29 0.82
13. Raith Rovers 34 5 5 7 24 18 5 2 10 27 55 27 0.69
14. Falkirk 34 6 2 9 23 30 5 2 10 22 38 26 0.66
15. Airdrieonians 34 7 2 8 35 33 2 5 10 22 45 25 0.73
16. St.Mirren 34 7 3 7 29 29 3 2 12 23 51 25 0.65
------------------------------------------------------------------
17. St.Johnstone 34 4 2 11 14 34 5 5 7 21 27 25 0.57
18. Stirling Albion 34 5 3 9 22 32 1 3 13 12 44 18 0.44
Clyde and Queen Of The South promoted
Prepared and maintained by James M. Ross
Author: James M. Ross Created: 8 Mar 1998
Copyright © 1998 James M. Ross and RSSSF
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.