Scottish Football League Division Three 1998-99 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||
| 1 | Ross County | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 6 | +9 |
| 2 | Cowdenbeath | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | +4 |
| 3 | Dumbarton | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | +3 |
| 4 | Brechin City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | +1 |
| 5 | Queen's Park | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | +2 |
| 6 | East Stirlingshire | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
| 7 | Montrose | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | -3 |
| 8 | Berwick Rangers | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | -3 |
| 9 | Stenhousemuir | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -2 |
| 10 | Albion Rovers | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | -10 |
Scottish Football League 1998-99 | Round 1 | Round 3
Division One | Division Two | Division Three
Scottish Football League Index
Prepared and maintained by James M. Ross
Author: James M. Ross Last updated: 2 Sep 1998Copyright © 1998 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.