Scottish Football League Division Three 1998-99 |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||
| 1 | Cowdenbeath | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +3 |
| 2 | Queen's Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | +3 |
| 3 | Dumbarton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +2 |
| 4 | Brechin City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +1 |
| 5 | Ross County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +1 |
| 6 | East Stirlingshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 7 | Stenhousemuir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 8 | Albion Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| 9 | Montrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | -3 |
| 10 | Berwick Rangers | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Scottish Football League 1998-99 | Round 2
Division One | Division Two | Division Three
Scottish Football League Index
Prepared and maintained by James M. Ross
Author: James M. Ross Last updated: 2 Sep 1998Copyright © 1998 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.