![]() |
Scottish Coca Cola Cup 1997-98 |
![]() |
| Hamilton Academical | (0) | 0 | Rangers | (0) | 1 | 8866 | ||
| McCoist 62 | ||||||||
| At Fir Park, Motherwell | ||||||||
| Berwick Rangers | (0) | 0 | Celtic | (5) | 7 | 6267 | ||
| Jackson 16, Larsson 21, Blinker 28, Wieghorst 38, Thom 41, Donnelly 70 84 | ||||||||
| At Tynecastle Park, Edinburgh | ||||||||
| Dumbarton | (1) | 1 | Aberdeen | (3) | 5 | 1739 | ||
| McKinnon 16 | Miller 32, Newell 43 55 81, Jess 44 | |||||||
| Dundee | (0) | 1 | East Stirlingshire | (0) | 0 | 2454 | ||
| O'Driscoll 76 | ||||||||
| Dunfermline Athletic | (4) | 5 | Ayr United | (1) | 1 | 3283 | ||
| Smith 6 21 39 72, French 43 (pen) | ||||||||
| East Fife | (0) | 0 | Kilmarnock | (1) | 2 | 963 | ||
| Findlay 45, Barielle 82 Montgomery sent off |
||||||||
| Greenock Morton | (0) | 4 | Airdrieonians | (1) | 1 | 2854 | ||
| Hawke 69 92 114, Aitken 118 (pen) | Connelly 8 Sweeney sent off 24 |
|||||||
| After extra time | ||||||||
| Hibernian | (2) | 3 | Alloa Athletic | (0) | 1 | 6807 | ||
| Lavety 9, Charnley 29, McGinlay 49 | Irvine 50 | |||||||
| Livingston | (0) | 0 | Heart Of Midlothian | (2) | 2 | 4869 | ||
| McCann 25 26 | ||||||||
| Motherwell | (2) | 2 | Inverness Caledonian Thistle | (0) | 2 | 4247 | ||
| Falconer 16, Coyle 22 Martin, Davies sent off |
Thomson 55 (pen), Addicoat 87 | |||||||
| After extra time, Motherwell won 4-1 on penalties | ||||||||
| Partick Thistle | (1) | 2 | Stirling Albion | (2) | 3 | 2300 | ||
| Farrell 40, Lyons 64 | McLaren 16 33, Taggart 58 | |||||||
| Queen Of The South | (0) | 2 | Dundee United | (2) | 4 | 2438 | ||
| Mallan 80 88 | McSwegan 21 31 78, Thompson 85 | |||||||
| Raith Rovers | (3) | 5 | Forfar Athletic | (0) | 0 | 2945 | ||
| Duffield 23 27 43, Millen 48, Cameron 56 | ||||||||
| Ross County | (0) | 0 | Falkirk | (2) | 3 | 1823 | ||
| Moss 2 30, Crabbe 60 | ||||||||
| St. Johnstone | (1) | 3 | Clyde | (0) | 0 | 2943 | ||
| O'Boyle 43 87, Griffin 54 | ||||||||
| St. Mirren | (1) | 2 | Clydebank | (0) | 0 | 2599 | ||
| Kelly 31, Milne 63 | ||||||||
Coca Cola Cup 97-98 | First Round | Third Round
Prepared and maintained by James M. Ross
Author: James M. Ross Last updated: 27 Jul 1998Copyright © 1997,1998 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.