Scottish League Premier Division 1997-98

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Celtic               36 12  4  2 41  9 10  4  4 23 15  74 +40
 2. Rangers              36 13  4  1 46 16  8  5  5 30 22  72 +38
 3. Heart Of Midlothian  36 10  5  3 36 24  9  5  4 34 22  67 +24
 4. Kilmarnock           36  9  4  5 24 21  4  7  7 16 31  50 -12
 5. St. Johnstone        36  7  5  6 20 21  6  4  8 18 21  48  -4
 6. Aberdeen             36  6  6  6 20 18  3  6  9 19 35  39 -14
 7. Dundee United        36  5  7  6 23 18  3  6  9 20 33  37  -8
 8. Dunfermline Athletic 36  4  9  5 26 30  4  4 10 17 38  36 -25
 9. Motherwell           36  6  4  8 26 28  3  3 12 20 36  34 -18
-----------------------------------------------------------------
10. Hibernian            36  6  4  8 26 24  0  8 10 12 35  30 -21

Dundee promoted.

The Premier Division clubs formed a new Scottish Premier League for
the 1998-99 season.

Index | 1997 | 1999


About this document

Prepared and maintained by James M. Ross

Author: James M. Ross
Created: 9 May 1998
Last updated: 10 Mar 2000

Copyright © 1998,2000 James M. Ross and RSSSF
You are free to use the data within this document in whole or part for non-commercial use providing that proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.