Scottish League Division One 1974-75

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts   GD
 1. Rangers              34 14  1  2 39 15 11  5  1 47 18  56  +53
 2. Hibernian            34 12  2  3 41 16  8  7  2 28 21  49  +32
 3. Celtic               34 11  2  4 47 20  9  3  5 34 21  45  +40
 4. Dundee United        34 10  5  2 41 19  9  2  6 31 24  45  +29
 5. Aberdeen             34  9  6  2 42 20  7  3  7 24 23  41  +23
 6. Dundee               34 11  1  5 32 17  5  5  7 16 25  38   +6
 7. Ayr United           34  9  5  3 29 27  5  3  9 21 34  36  -11
 8. Heart Of Midlothian  34  8  6  3 24 16  3  7  7 23 36  35   -5
 9. St.Johnstone         34  8  4  5 27 20  3  8  6 14 24  34   -3
10. Motherwell           34  8  2  7 30 23  6  3  8 22 34  33   -5
------------------------------------------------------------------
11. Airdrieonians        34  7  7  3 26 20  4  2 11 17 35  31  -12
12. Kilmarnock           34  5  7  5 26 29  3  8  6 26 39  31  -16
13. Partick Thistle      34  7  5  5 27 31  3  5  9 21 31  30  -14
14. Dumbarton            34  3  5  9 19 24  4  5  8 25 31  24  -11
15. Dunfermline Athletic 34  3  6  8 24 32  4  3 10 22 34  23  -20
16. Clyde                34  4  6  7 25 30  2  4 11 15 33  22  -23
17. Morton               34  4  5  8 17 28  2  5 10 14 34  22  -31
18. Arbroath             34  4  5  8 20 27  1  2 14 14 39  17  -32

League re-organised, top 10 form new Premier Division, remaining
clubs form new First Division with top 6 from Division Two

Index | 1974 | 1976


About this document

Prepared and maintained by James M. Ross

Author: James M. Ross
Created: 8 Mar 1998
Last updated: 8 Mar 1998

Copyright © 1998 James M. Ross and RSSSF
You are free to use the data within this document in whole or part for non-commercial use providing that proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.