HOME AWAY
P W D L F A W D L F A Pts GA
1. Rangers 34 13 2 2 41 17 8 6 3 51 34 50 1.80
2. Heart Of Midlothian 34 12 2 3 49 25 9 4 4 43 26 48 1.80
3. Motherwell 34 11 4 2 44 19 7 4 6 39 31 44 1.66
4. Dundee 34 10 5 2 36 25 6 4 7 25 26 41 1.19
5. Airdrieonians 34 8 3 6 35 32 7 4 6 29 30 37 1.03
6. Celtic 34 11 4 2 48 24 3 4 10 22 29 36 1.32
7. St.Mirren 34 8 4 5 38 33 6 3 8 33 41 35 0.95
8. Kilmarnock 34 10 3 4 38 23 3 5 9 20 28 34 1.13
9. Partick Thistle 34 8 4 5 34 27 6 2 9 25 39 34 0.89
10. Hibernian 34 8 3 6 38 31 5 3 9 30 39 32 0.97
11. Third Lanark 34 6 5 6 40 31 5 5 7 34 52 32 0.89
12. Stirling Albion 34 6 5 6 27 25 5 3 9 27 39 30 0.84
13. Aberdeen 34 7 4 6 42 29 5 1 11 21 37 29 0.95
14. Raith Rovers 34 9 3 5 33 25 1 6 10 27 45 29 0.85
15. Clyde 34 8 2 7 37 34 4 2 11 25 32 28 0.93
16. Dunfermline Athletic 34 7 3 7 41 41 3 5 9 27 46 28 0.78
------------------------------------------------------------------
17. Falkirk 34 6 4 7 32 33 4 3 10 26 46 27 0.73
18. Queen Of The South 34 4 5 8 24 44 2 1 14 14 57 18 0.37
Ayr United and Arbroath promoted
Prepared and maintained by James M. Ross
Author: James M. Ross Created: 8 Mar 1998
Copyright © 1998 James M. Ross and RSSSF
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.