HOME AWAY
P W D L F A W D L F A Pts GA
1. Rangers 30 12 1 2 42 13 9 3 3 34 13 46 2.92
2. Hibernian 30 9 4 2 40 14 10 2 3 29 19 44 2.09
3. Aberdeen 30 11 3 1 32 17 5 4 6 26 24 39 1.41
4. Heart Of Midlothian 30 8 3 4 30 24 8 3 4 22 19 38 1.21
5. Partick Thistle 30 10 0 5 40 20 6 3 6 34 39 35 1.25
6. Morton 30 7 4 4 33 21 5 6 4 25 24 34 1.28
7. Celtic 30 8 2 5 30 27 5 4 6 23 28 32 0.96
8. Motherwell 30 8 3 4 33 23 4 2 9 25 31 29 1.07
9. Third Lanark 30 7 3 5 33 29 4 3 8 23 35 28 0.87
10. Clyde 30 4 5 6 27 33 5 4 6 28 32 27 0.84
11. Falkirk 30 5 4 6 39 33 3 6 6 23 28 26 1.13
12. Queen Of The South 30 4 4 7 23 33 5 4 6 21 36 26 0.63
13. Queen's Park 30 3 5 7 18 25 5 1 9 29 35 22 0.78
14. St.Mirren 30 6 2 7 21 24 3 2 10 26 41 22 0.72
------------------------------------------------------------------
15. Kilmarnock 30 4 4 7 22 30 2 5 8 22 36 21 0.66
16. Hamilton Academicals 30 1 6 8 22 40 1 1 13 16 45 11 0.44
Dundee and Airdrieonians promoted
Prepared and maintained by James M. Ross
Author: James M. Ross Created: 8 Mar 1998Copyright © 1998 James M. Ross and RSSSF
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.