HOME AWAY
P W D L F A W D L F A Pts
1. Rangers 34 12 2 3 53 18 11 4 2 37 16 52
2. Aberdeen 34 12 5 0 31 11 7 5 5 22 17 48
3. Falkirk 34 12 4 1 41 18 5 6 6 24 24 44
4. Partick Thistle 34 13 4 0 30 12 4 4 9 20 29 42
5. Celtic 34 11 4 2 31 3 4 7 6 17 15 41
Dundee 34 13 2 2 36 13 5 3 9 18 29 41
7. Clyde 34 8 6 3 21 8 6 5 6 24 28 39
Third Lanark 34 8 5 4 30 28 8 2 7 29 25 39
9. Hibernian 34 11 2 4 27 18 4 4 9 17 30 36
10. Kilmarnock 34 9 3 5 29 22 3 7 7 13 23 34
11. Airdrieonians 34 9 4 4 36 24 3 5 9 13 29 33
12. St.Mirren 34 11 2 4 30 17 1 5 11 16 40 31
13. Morton 34 4 8 5 24 22 5 3 9 25 29 29
14. Heart Of Midlothian 34 7 6 4 27 18 1 2 14 15 41 24
Raith Rovers 34 6 6 5 26 22 1 4 12 10 33 24
16. Hamilton Academicals 34 7 3 7 22 24 1 2 14 9 36 21
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17. Motherwell 34 6 3 8 22 27 2 1 14 12 29 20
18. Queen's Park 34 5 2 10 15 28 0 2 15 13 52 14
Motherwell and Queen's Park re-elected to Division One
Prepared and maintained by James M. Ross
Author: James M. Ross Created: 23 Feb 1999
Copyright ©
1999
James M. Ross and RSSSF
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.