|
Scottish Football League Division One 1998-99
|
|
Round 3
Saturday 22nd August
| Airdrieonians | (0) | 1 | | St.Mirren | (0) | 0 | | 4000 |
| Trialist 85 | | |
|
| Falkirk | (1) | 1 | | Hibernian | (0) | 1 | | 5758 |
| Keith 21 | | Dennis 52 |
|
| Greenock Morton | (1) | 1 | | Hamilton Academical | (0) | 2 | | 1632 |
| Fenwick 25 | | Wales 63 79 |
|
| Raith Rovers | (0) | 0 | | Ayr United | (0) | 0 | | 2022 |
| | |
|
| Stranraer | (0) | 0 | | Clydebank | (0) | 2 | | 488 |
| | Gardner 63, Smith 78 |
|
| Home | Away | |
| | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hamilton Academical | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 7 | +3 |
| 2 | Falkirk | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | +2 |
| 3 | St.Mirren | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | +1 |
| 4 | Airdrieonians | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | +1 |
| 5 | Clydebank | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | +1 |
| 6 | Hibernian | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
| 7 | Ayr United | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 8 | Stranraer | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | -2 |
| 9 | Raith Rovers | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | -3 |
| 10 | Greenock Morton | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
Scottish Football League 1998-99 | Round 2 | Round 4
Division One | Division Two | Division Three
Scottish Football League Index
Scottish Index
Prepared and maintained by James M. Ross
Author:
James M. Ross
Last updated: 2 Sep 1998
File generated: 2 Sep 1998
Copyright © 1998 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.