FA Carling Premiership All-Time Table 1992-97

                                P    W    D    L    F    A  Pts   GD  Sn  Hi  Ch
 1 Manchester United          202  123   52   27  373  176  421 +197   5   1   4
 2 Blackburn Rovers           202   99   50   53  314  211  347 +103   5   1   1
 3 Liverpool                  202   93   53   56  318  218  332 +100   5   3   -
 4 Arsenal                    202   82   63   57  256  179  309  +77   5   2   -
 5 Aston Villa                202   82   57   63  253  215  303  +38   5   2   -
 6 Newcastle United           160   86   37   37  288  165  295 +123   4   2   -
 7 Leeds United               202   73   64   65  249  234  283  +15   5   5   -
 8 Tottenham Hotspur          202   72   57   73  274  272  273   +2   5   7   -
 9 Wimbledon                  202   72   56   74  264  289  272  -25   5   6   -
10 Sheffield Wednesday        202   68   67   67  278  274  271   +4   5   7   -
11 Chelsea                    202   68   66   68  254  261  270   -7   5   6   -
12 Everton                    202   65   55   82  247  270  250  -23   5   6   -
13 Coventry City              202   56   69   77  219  278  237  -59   5  11   -
14 Southampton                202   56   58   88  248  298  226  -50   5  10   -
15 Queen's Park Rangers       164   59   39   66  224  232  216   -8   4   5   -
16 Nottingham Forest          160   53   50   57  194  218  209  -24   4   3   -
17 West Ham United            160   50   45   65  173  206  195  -33   4  10   -
18 Manchester City            164   45   54   65  180  222  189  -42   4   9   -
19 Norwich City               126   43   39   44  163  180  168  -17   3   3   -
20 Middlesbrough              118   32   33   53  140  185  126* -45   3  19   -
21 Ipswich Town               126   28   38   60  121  206  122  -85   3  16   -
22 Sheffield United            84   22   28   34   96  113   94  -17   2  14   -
23 Crystal Palace              84   22   28   34   82  110   94  -28   2  19   -
24 Oldham Athletic             84   22   23   39  105  142   89  -37   2  19   -
25 Leicester City              80   18   22   40   91  134   76  -43   2   9   -
26 Derby County                38   11   13   14   45   58   46  -13   1  12   -
27 Sunderland                  38   10   10   18   35   53   40  -18   1  18   -
28 Swindon Town                42    5   15   22   47  100   30  -53   1  22   -
29 Bolton Wanderers            38    8    5   25   39   71   29  -32   1  20   -
*  Middlesbrough deducted 3 points for failure to fulfill fixture at Blackburn
   Rovers on 21st December 1996.

Sn  Number of seasons in Premiership
Hi  Highest position
Ch  Championships

Total games: 2146
Home wins:    959
Away wins:    564
Draws:        693
Home goals:  3222
Away goals:  2348
Total goals: 5570

Premiership Tables

Premiership Index


About this document

Prepared and maintained by James M. Ross for the Rec.Sport.Soccer Statistics Foundation

Author: James M. Ross
Last updated: 15 Dec 1997

Copyright © 1996,1997 James M. Ross and RSSSF
You are free to use the data within this document in whole or part for non-commercial use providing that proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.