| Birmingham City | (1) 1 | Bruce 37; Devlin sent off 57 |
| Wrexham | (0) 3 | Hughes 51, Humes 61, Connolly 90 |
| Att: 21511 | ||
| Chesterfield | (0) 1 | Curtis 54 (pen) |
| Nottingham Forest | (0) 0 | Crossley sent off 54 |
| Att: 8890 | ||
| Leeds United | (0) 2 | Bowyer 52 90 |
| Portsmouth | (1) 3 | McLoughlin 7, Svennson 67, Bradbury 86 |
| Att: 35604 | ||
| Manchester City | (0) 0 | |
| Middlesbrough | (0) 1 | Juninho 77 |
| Att: 30462 | ||
| Wimbledon | (1) 2 | Gayle 44, Earle 55 |
| Queen's Park Rangers | (1) 1 | Hateley 41 |
| Att: 22395 |
| Bradford City | (0) 0 | |
| Sheffield Wednesday | (0) 1 | Humphreys 84 |
| Att: 17830 | ||
| Leicester City | (0) 2 | Walsh 52, Newton 88 (og) |
| Chelsea | (2) 2 | Di Matteo 16, Hughes 35 |
| Att: 19125 |
| Derby County | (2) 3 | Ward 17, Van der Laan 40, Sturridge 87 |
| Coventry City | (2) 2 | Huckerby 5, Whelan 12 |
| Att: 18003 |
| Chelsea | (0) 1 | Leboeuf 117 (pen) |
| Leicester City | (0) 0 | |
| Att: 26053 |
FA Cup 96-97 | Fourth Round | Sixth Round
Prepared and maintained by James M. Ross
Author: James M. Ross Last updated: 4 Aug 1997Copyright © 1997 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.