| Arsenal | (1) 1 | Hartson 10 |
| Sunderland | (1) 1 | Gray 20 |
| Att: 37793 | ||
| Blackburn Rovers | (0) 1 | Bohinen 68 |
| Port Vale | (0) 0 | |
| Att: 19891 | ||
| Chelsea | (1) 3 | Wise 39, Burley 74, Zola 90 |
| West Bromwich Albion | (0) 0 | |
| Att: 27446 | ||
| Liverpool | (1) 1 | Collymore 12 |
| Burnley | (0) 0 | |
| Att: 33252 | ||
| Middlesbrough | (3) 6 | Ravanelli 21 50, Hignett 26, Cox 44, Beck 56, Stamp 79; Hignett sent off 59 |
| Chester City | (0) 0 | |
| Att: 18684 | ||
| Norwich City | (1) 1 | Polston 32 |
| Sheffield United | (0) 0 | |
| Att: 12356 | ||
| Nottingham Forest | (2) 3 | Saunders 19 74, Allen 28 |
| Ipswich Town | (0) 0 | |
| Att: 14681 | ||
| Plymouth Argyle | (0) 0 | |
| Peterborough United | (0) 1 | Charlery 58 |
| Att: 7299 | ||
| Queen's Park Rangers | (0) 1 | Hateley 88 |
| Huddersfield Town | (0) 1 | Crosby 64 |
| Att: 11776 | ||
| Reading | (1) 3 | Lambert 19, Caskey 55, Morley 76 (pen) |
| Southampton | (0) 1 | Ostenstad 49; Benali sent off 75; Slater sent off 90 |
| Att: 11537 | ||
| Sheffield Wednesday | (3) 7 | Humphreys 15 48, Booth 34 69, Fickling 45 (og), Hyde 54, Pembridge 83 |
| Grimsby Town | (0) 1 | Oster 66 |
| Att: 20590 | ||
| Stevenage Borough | (0) 0 | |
| Birmingham City | (1) 2 | Francis 27, Devlin 64 (pen) |
| Att: 15365 | At St. Andrews, Birmingham | |
| Wolverhampton Wanderers | (0) 1 | Ferguson 68 |
| Portsmouth | (1) 2 | McLoughlin 68, Hall 80 |
| Att: 23626 | ||
| Wrexham | (1) 1 | Hughes 6 |
| West Ham United | (1) 1 | Porfirio 44 |
| Att: 9747 |
| Charlton Athletic | (0) 1 | Kinsella 78 |
| Newcastle United | (1) 1 | Lee 33 |
| Att: 15000 | ||
| Everton | (2) 3 | Kanchelskis 2 (pen), Barmby 18, Ferguson 50 |
| Swindon Town | (0) 0 | Culverhouse sent off 1; Elkins sent off 74 |
| Att: 20411 | ||
| Manchester United | (1) 2 | Scholes 51, Beckham 82 |
| Tottenham Hotspur | (0) 0 | |
| Att: 52495 | ||
| Wycombe Wanderers | (0) 0 | |
| Bradford City | (2) 2 | Dreyer 25 34 |
| Att: 5173 |
| Hednesford Town | (1) 1 | Russell 43 (pen) |
| York City | (0) 0 | Himsworth sent off 43 |
| Att: 3169 |
| Barnsley | (2) 2 | Bullock 27, Marcelle 30 |
| Oldham Athletic | (0) 0 | |
| Att: 9936 | ||
| Carlisle United | (1) 1 | Archdeacon 30 |
| Tranmere Rovers | (0) 0 | Aldridge sent off 78 |
| Att: 10090 | ||
| Chesterfield | (0) 2 | Howard 69 88 |
| Bristol City | (0) 0 | Barnard sent off 18 |
| Att: 5193 | ||
| Crewe Alexandra | (1) 1 | Westwood 12 |
| Wimbledon | (1) 1 | Perry 25 |
| Att: 5011 | ||
| Crystal Palace | (1) 2 | Dyer 6 (pen), Veart 69 |
| Leeds United | (2) 2 | Deane 3, Anderson 7 (og) |
| Att: 21052 | ||
| Gillingham | (0) A | |
| Derby County | (0) A | |
| Att: 9529 | Abandoned after 66 minutes due to frozen pitch | |
| Notts County | (0) 0 | |
| Aston Villa | (0) 0 | |
| Att: 13315 |
| Leicester City | (1) 2 | Claridge 40, Marshall 48 |
| Southend United | (0) 0 | |
| Att: 13982 | ||
| Stoke City | (0) 0 | |
| Stockport County | (1) 2 | Durkan 25, Armstrong 90 |
| Att: 9961 |
| Gillingham | (0) 0 | |
| Derby County | (0) 2 | Willems 53, Van Der Laan 89 |
| Att: 9508 | ||
| Luton Town | (0) 1 | Johnsen 89 |
| Bolton Wanderers | (1) 1 | Pollock 26 |
| Att: 7414 | ||
| Watford | (0) 2 | White 71, Connolly 80 |
| Oxford United | (0) 0 | |
| Att: 9502 |
| Brentford | (0) 0 | |
| Manchester City | (0) 1 | Summerbee 62 |
| Att: 12019 | ||
| Coventry City | (0) 1 | Jess 75 |
| Woking | (0) 1 | Thompson 89 |
| Att: 16040 |
| Huddersfield Town | (1) 1 | Edwards 7 |
| Queen's Park Rangers | (1) 2 | Peacock 26, McDonald 89 |
| Att: 11814 |
| Newcastle United | (1) 2 | Clark 33, Shearer 100 |
| Charlton Athletic | (0) 1 | Robson 55 |
| Att: 36398 | After extra time | |
| Sunderland | (0) 0 | |
| Arsenal | (0) 2 | Bergkamp 46, Hughes 65 |
| Att: 15277 |
| Wimbledon | (1) 2 | Earle 11, Holdsworth 46 |
| Crewe Alexandra | (0) 0 | |
| Att: 4951 |
| Aston Villa | (1) 3 | Yorke 24 53, Ehiogu 67 |
| Notts County | (0) 0 | |
| Att: 25006 |
| Bolton Wanderers | (1) 6 | McGinlay 8, Blake 52 66, Thompson 64, Pollock 83, Green 90 |
| Luton Town | (2) 2 | Thorpe 32 36 |
| Att: 9713 | ||
| Leeds United | (1) 1 | Wallace 42 |
| Crystal Palace | (0) 0 | |
| Att: 21903 | ||
| West Ham United | (0) 0 | |
| Wrexham | (0) 1 | Russell 90 |
| Att: 16763 |
| Woking | (1) 1 | Steele 36 |
| Coventry City | (1) 2 | Whelan 11, Foster 79 (og) |
| Att: 6000 |
FA Cup 96-97 | Second Round | Fourth Round
Prepared and maintained by James M. Ross
Author: James M. Ross Last updated: 4 Aug 1997Copyright © 1997 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.