| Everton | (2) 5 | Limpar, Parkinson, Rideout, Ferguson, Stuart |
| Norwich City | (0) 0 | |
| Att: 31616 | ||
| Queen's Park Rangers | (0) 1 | Wilson (pen) |
| Millwall | (0) 0 | |
| Att: 16457 | ||
| Tottenham Hotspur | (1) 1 | Klinsmann |
| Southampton | (1) 1 | Le Tissier |
| Att: 28091 | ||
| Watford | (0) 0 | |
| Crystal Palace | (0) 0 | |
| Att: 13814 | ||
| Wolverhampton Wanderers | (1) 1 | D.Kelly |
| Leicester City | (0) 0 | |
| Att: 28544 |
| Liverpool | (1) 1 | Fowler |
| Wimbledon | (1) 1 | Clarke |
| Att: 25124 | ||
| Manchester United | (2) 3 | Bruce, McClair, Hughes |
| Leeds United | (0) 1 | Yeboah |
| Att: 42744 | ||
| Newcastle United | (1) 3 | Gillespie (2), Beresford |
| Manchester City | (1) 1 | Rosler |
| Att: 33219 |
| Wimbledon | (0) 0 | |
| Liverpool | (2) 2 | Barnes, Rush |
| Att: 12553 |
| Crystal Palace | (0) 1 | Ndah |
| Watford | (0) 0 | |
| Att: 10321 | After extra time | |
| Southampton | (2) 2 | Shipperley, Le Tissier |
| Tottenham Hotspur | (0) 6 | Rosenthal (3), Sheringham, Barmby, Anderton |
| Att: 15172 | After extra time |
FA Cup 94-95 | Fourth Round | Sixth Round
Prepared and maintained by James M. Ross
Author: James M. Ross Last updated: 14 Feb 1997Copyright © 1997 James M. Ross
You are free
to use the data within this document in whole or part for non-commercial use providing that
proper acknowledgement is given to the author. Copying of the document itself or replication on any other web site is strictly prohibited. All rights reserved.